![]()
Sound Inn Fan - grade 7- 6 (old series) |
||||
| GTE645020 | out of print | Disco Hits Volume 16 | 90/87/70/57/50/37 |
7-6 |
| GTE645060 | out of print | World Hit Collection 80's Volume 25 | 900/700/500/90/87/70/57/50/37 |
7-6 |
| GTE645090 | out of print | Classic Volume 28 | 900/700/500/90/87/70/57/50/37 |
7-6 |
| GTE645610 | out of print | World Hit Collection 2 Volume 30 | 900/700/500/90/87/70/57/50/37 |
7-6 |
| GTE645630 | out of print | Cinema 3 Volume 32 | 900m/900/700/500/400/200/90/87/70/57/50/37 |
7-6 |
| GTE645640 | out of print | Soul & Funk Volume 33 | 900m/900/700/500/400/200/90/87/70/57/50/37 |
7-6 |
|
|
|
|||
Sound Inn - grade 5-3 (old series) |
||||
| Book Code |
|
Song Book Title | Floppy Compatibility | Grade |
| Tesin1 | out of print | Vol.1 Disney Songs | 90/87/HS8 | 5~3 |
| Tesin2 | out of print | Vol.2 Christmas Songs | 90/87/70/HS8 | 5~3 |
| Tesin5 | out of print | Vol.5 Cinema | 90/87/70 | 5~3 |
| Tesin6 | out of print | Vol.6 Fantastic Sound | 90/70 | 5~3 |
| Tesin7 | out of print | Vol.7 Bossanova | 90/87/70 | 5~3 |
| Tesin8 | out of print | Vol.8 Cinema 2 | 90/87/70 | 5~3 |
| Tesin10 | out of print | Vol.10 Salsa | 90/87/70 | 5~3 |
| Tesin12 | out of print | Vol.12 Beat On Classic | 90/70 | 5~3 |
| Tesin14 | out of print | Vol.14 Big Band Jazz | 90/87/HS8 | 5~3 |
| Tesin15 | out of print | Vol.15 Orchestra Sound | 90/87 | 5~3 |
| Tesin16 | out of print | Vol.16 Fantastic Sound 2 | 90/70 | 5~3 |
| Tesin17 | out of print | Vol.17 Pop Standard | 90/87/70 | 5~3 |
| Tesin19 | out of print | Vol.19 Musical | 90/87 | 5~3 |
| Tesin20 | out of print | Vol.20 Sound Of Music | 90/87 | 5~3 |
| Tesin21 | out of print | Vol.21 March Sound | 90/87/57/50/37 | 5~3 |
| Tesin22 | out of print | Vol.22 Jazz | 90/87/70/57/50/37 | 5~3 |
| Tesin23 | out of print | Vol.23 Orchestra Sound 2 | 90/87/70/57/50/37 | 5~3 |
| GTE644340 | out of print | Vol.24 Disco Hits '70's | 90/87/70/57/50/37 | 5~3 |
| GTE644350 | out of print | Vol.25 World Music | 90/87/70/57/50/37 | 5~3 |
| GTE644360 | out of print | Vol.26 Fusion | 90/87/70/57/50/37 | 5~3 |
| GTE644370 | out of print | Vol.27 World Hit Collection | 90/87/70/57/50/37 | 5~3 |
| GTE644380 | out of print | Vol.28 Latin | 90/87/70/57/50/37 | 5~3 |
| GTE644390 | out of print | Vol.29 Jazz 2 | 90/87/70/57/50/37 | 5~3 |
| GTE644400 | out of print | Vol.30 Club Jazz | 90/87/70/57/50/37 | 5~3 |
| GTE644410 | out of print | Vol.31 Symphonic Christmas | 90/87/70/57/50/37 | 5~3 |
| GTE644420 | out of print | Vol.32 Cinema 3 | 90/87/70/57/50/37 | 5~3 |
| GTE644430 | out of print | Vol.33 World Hit Collection 2 | 90/87/70/57/50/37 | 5~3 |
| GTE644440 | out of print | Vol.34 Symphonic Wedding | 900/90/87/70/57/50/37 | 5~3 |
| GTE644450 | out of print | Vol.35 Disco Hits 2 | 900/90/87/70/57/50/37 | 5~3 |
| GTE644460 | out of print | Vol.36 Soul and Funk | 900/90/87/70/57/50/37 | 5~3 |
| GTE644470 | out of print | Vol.37 Tango | 900/90/87/70/57/50/37 | 5~3 |
| GTE644480 | out of print | Vol.38 Beat On Classic 2 | 900/90/87/70/57/50/37 | 5~3 |
| GTE644490 | out of print | Vol.39 World Hit Collection 3 - 80's | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE644500 | out of print | Vol.40 Fusion 2 | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645710 | out of print | Vol.41 Bossa Nova 2 | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645720 | out of print | Vol.42 World Hit Collection 4 | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645730 | out of print | Vol.43 J-R&B | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645740 | out of print | Vol.44 Beat On Christmas | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645750 | out of print | Vol.45 Cinema - 4 | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645760 | out of print | Vol.46 World Hit Collection 5 | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645770 | out of print | Vol.47 J-Instrumental | 900/700/500/90/87/70/57/50/37 | 5~3 |
| GTE645780 | out of print | Vol.48 Eurobeat | 900/700/500/90/87/70/57/50/37 | 5~3 |
| This series of books are no longer being produced they have been replaced by the Popular Series | ||||
Any comments can be sent here glenn@ggbmusic.com
The names Yamaha and
Electone indicates proprietary trademarks of Yamaha Corporation. Japan
The name Disney is a registered trademark of ©
Disney. All rights reserved.
No Infringement intented.